Demography
Particulars | Details | Particulars | Details |
---|---|---|---|
District Formation | July 1998 | Related Division | Raipur |
Area | 4790 Sq. Km | Total Population | 1032754 |
Total Female | 520787 (50.4%) | Total Male | 511967(49.5%) |
Total Population (0-6 age group) | 134448 | Population Increasing rate | 20.05 |
Male Female Ratio | 1017 | Population Rural Area | 912602 |
Population Urban Area | 120152 | Total Literates Rate in % | 71.02 |
Male Literates Rate in % | 82.05 | Female Literates Rate in % | 60.25 |
The density of population is 216 person per square kilometers. Sex ratio is 1017 women for 1000 men.
The tribes living in the district are Bhujia, Binjhwar, Dhanwar, Halba, Kamar, Kanwar, Kharai, Munda, Pardhi, Bahalia, Saur, Saharia, Sonar, Sanwara and Kharwar.