Schedule of special summary revision 2025
S.N. | Assembly Constituency Number and Name | Claim & Objection Date |
View Format
|
||||
1 |
39-Saraipali
|
29-10-2024 To 04-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b |
05-11-2024 to 11-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
12-11-2024 to 18-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
19-11-2024 to 25-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
26-11-2024 to 28-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
2 |
40-Basna
|
29-10-2024 To 04-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b |
05-11-2024 to 11-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
12-11-2024 to 18-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
19-11-2024 to 25-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
26-11-2024 to 28-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
3 |
41-Khallari
|
29-10-2024 To 04-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b |
05-11-2024 to 11-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
12-11-2024 to 18-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
19-11-2024 to 25-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
26-11-2024 to 28-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
4 |
42-Mahasamund
|
29-10-2024 To 04-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b |
05-11-2024 to 11-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
12-11-2024 to 18-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
19-11-2024 to 25-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b | ||
26-11-2024 to 28-11-2024 | form 9 | form 10 | form 11 | form 11a | form 11b |