Train Timings |
|||||||||
| Up Trains | |||||||||
| Train No: | Train Name | Days | From | To | Time | ||||
| 227 | Passenger (VSKP - R Pass) | Daily | Visakhapatnam | Raipur | 06:40-06:45 | ||||
| 2808 | Samata S/F Express | Wed, Sat, Sun | H. Nizamuddin | Visakhapatanam | 08:30-08:32 | ||||
| 1045 | Kurla Express | Mon | Lokmanya Tilak Terminus | Bhubaneshwar | 15:42-15:44 | ||||
| 235 | DMU(Pushpull Local) | Daily | Raipur | Kesinga | 16:37-16:42 | ||||
| 8404 | ADI-PUI Express | Tue, Fri, Sun | Ahmedabad | Puri | 18:35-18:37 | ||||
| 8406 | ADI-PUI Express | Sat | Ahmedabad | Puri | 18:35-18:37 | ||||
| 229 | Passenger (DUG-VSKP Pass) | Daily | Durg | Visakhapatnam | 20:30-20:35 | ||||
| 8517 | Link Express | Daily | Korba | Visakhapatnam | 21:08-21:10 | ||||
| Down Train | |||||||||
| Train No: | Train Name | Days | From | To | Time | ||||
| 8518 Exp. | Link Express | Daily | Visakhapatnam | Korba | 04:40-04:42 | ||||
| 236 DMU. | Pushpull | Daily (Except Sunday Morning) | Kesinga | Raipur | 08:02-08:07 | ||||
| 230 PASS | Durg Passenger | Daily | Visakhapatnam | Durg | 08:15-08:20 | ||||
| 1046 Exp | Kurla Express | Wed | Bhubaneshwar | Lokmanya Tilak Terminus | 10:46-10:48 | ||||
| 2807 | Samta S/F | Wed, Thur, Sun | Visakhapatnam | H. Nizamuddin | 15:05-15:07 | ||||
| 228 Pass. | Raipur Pass. | Daily | Visakhapatnam | Raipur | 17:15-17:20 | ||||
| 8405 Exp. | PUI-ADI Exp. | Thur | Puri | Ahmedabad | 02:00-02:02 | ||||
| 8403 Exp. | PUI-ADI Exp. | Wed, Fri, Sun | Puri | Ahmedabad | 02:00-02:02 | ||||
| Back |