Government Offices and Phone Numbers |
| Sl. No. | Office/Officer | Contact Number (Std. Code-07723) |
Fax Number |
| 1 | District Collector | 07723-222540 | 223302 |
| 2 | CEO Zila Panchayat | 07723-223834 | 224036 |
| 3 | Superintend of Police | 07723-223500 | 223154 |
| 4 | District Forest Officer | 07723-222084 | |
| 5 | SDO, Mahasamund | 07723-222064 | |
| 6 | SDO, Saraipali | 07725-226429 | |
| 7 | Tehsildar, Mahasamund | 07723-223309 | |
| 8 | Tehsildar, Saraipali | 07725-226805 | |
| 9 | Tehsildar, Basna | 07724-246390 | |
| 10 | Janpath Panchayat, Mahasamund | 07723-222059 | |
| 11 | Janpath Panchayat, Saraipali | 07725-226313 | |
| 12 | Janpath Panchayat, Bhagbhara | 07707-242149 | |
| 13 | Janpath Panchayat, Pithora | 07707-271504 | |
| 14 | Janpath Panchayat, Basna | 07724-246442 | |
| 15 | Chief Medical and Health Officer | 07723-222232 | |
| 16 | Police Station, Mahasamund | 07723-222060 | |
| 17 | Police Station, Saraipali | 07725-226412 | |
| 18 | Police Station, Bhagbhara | 07707-242121 | |
| 19 | Police Station, Pithora | 07707-271133 | |
| 20 | Police Station, Basna | 07724-246452 | |
| 21 | Superintend (Collectorate) | 07723-223303 | |
| 22 | District Food Officer | 07723-223113 | |
| 23 | SDO, Police | 07723-223494 | |
| 24 | Executive Engineer, Water Resources | 07723-222065 | |
| 25 | Executive
Engineer, Public Work Department |
07723-222019 | |
| 26 | Executive Engineer, Rural Engineering Services | 07723-223560 | |
| 27 | Executive Engineer, Public Health Engineering | 07723-223731 | |
| 28 | Superintend, Chhattisgarh State Electricity Board | 07723-222013 | |
| 29 | Deputy Director, Panchayat | 07723-223544 | |
| 30 | Deputy Director, Veterinary | 07723-224205 | |
| 31 | Deputy Director, Agriculture | 07723-222132 | |
| 32 | Deputy Director, Education | 07723-223110 | |
| 33 | District Treasury Officer | 07723-223818/223819 | |
| 34 | District Organizer (Tribal Department) | 07723-223912 | |
| 35 | District Excise Officer | 07723-223316 | |
| 36 | District Women and Child Development | 07723-223295 | |
| 37 | Assistant Registrar Cooperative Society | 07723-222078 | |
| 38 | Public Relation Officer | 07723-222036 | |
| 39 | Post Master | 07723-222020 | |
| 40 | Municipal Council | 07723-222090 | |
| 41 | Station Master (Railways) | 07723-222068 | |
| 42 | Government Hospital | 07723-222103 | |
| 43 | Superintend, Land Record | 07723-223969 | |
| 44 | General Manager, District Industrial Centre | 07723-223115 | |
| 45 | District Malaria Officer | 07723-223596 | |
| 46 | Executive Engineer, Kodar Project | 07723-222049 | |
| 47 | Sales Tax Officer | 07723-223112 | |
| 48 | Manager, Civil Supplies Co-operation | 07723-224215 | |
| 49 | Rajiv Gandhi Siksha Mission / D.P.E.P | 07723-222291 | |
| 50 | Principal, Govt. College Mahasamund | 07723-222048 | |
| 51 | State Bank of India, Mahasamund | 07723-222048 | |
| 52 | Dena Bank, Mahasamund | 07723-222285 | |
| 53 | Punjab National Bank, Mahasamund | 07723-222034 | |
| 54 | Indore Bank, Mahasamund | 07723-222956 | |
| 55 | Bilaspur Raipur Regional Rural Bank, Mahasamund | 07723-222920 | |
| 56 | District Co-operative Central Bank, Mahasamund | 07723-222031/224164 | |
| 57 | LIC, Mahasamund | 07723-222002 | |
| 58 | FCI, Mahasamund | 07723-222046 | |
| 59 | National Informatics Centre, Mahasamund | 07723-224387 | |
| 60 | Pradan Mantri Gram Sadak Yojana, Mahasamund | 07723-224390 | 224390 |
| Back |