Fair Price Shops in Mahasamund
|
| SN | Name of the Block | No. of Panchayaths | Name of the Lead Society | Under Co-operative Sector | Under Private Sector | Total Shops | ||||
| Urban | Rural | Total | Urban | Rural | Total | |||||
| 01 | Mahasamund | 95 | Barodabazar | 04 | 50 | 54 | 06 | 09 | 15 | 69 |
| 02 | Bagbhara | 94 | Sirripathimura | 04 | 49 | 53 | - | 06 | 06 | 59 |
| 03 | Pithora | 105 | Pithora | 02 | 28 | 30 | - | 06 | 06 | 36 |
| Pentravan | - | 29 | 29 | - | 05 | 05 | 34 | |||
| 04 | Basna | 90 | Bhukel | - | 60 | 60 | - | 09 | 09 | 69 |
| 05 | Saraipali | 91 | Saraipali | 03 | 63 | 66 | - | 10 | 10 | 76 |
| Total | 475 | 06 | 13 | 279 | 292 | 06 | 45 | 51 | 343 | |
Ration Cards Issued
|
| SN | Name of the Block | A.P.L Card | B.P.L Card | Anthyodaya Card | Annapurna Card | Total Cards |
| 01 | Mahasamund | 24559 | 18494 | 2835 | 251 | 46139 |
| 02 | Bagbhara | 18479 | 15020 | 2302 | 129 | 35930 |
| 03 | Pithora | 29840 | 16461 | 2523 | 184 | 49008 |
| 04 | Basna | 20979 | 21817 | 3344 | 195 | 46335 |
| 05 | Saraipali | 20214 | 20160 | 3091 | 331 | 43796 |
| Total | 114071 | 91952 | 14095 | 1090 | 221208 |